Last Updated | March 29, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2006 |
Bedrooms | 5 |
Bathrooms | 3 full |
Sq. Feet | 2594 |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Calvary Christian School | Preschool-5 | Private | |
Canyon Lake Elementary - 04 | Rapid City Area School District 51-4 | Preschool-5 | Public |
Children's House Montessori | Preschool-5 | Private | |
Douglas Preschool - Carrousel School | Douglas School District 51-1 | Preschool-preschool | Public |
Elm Springs Elementary - 13 | Meade School District 46-1 | Preschool-8 | Public |
General Beadle Elementary - 01 | Rapid City Area School District 51-4 | Preschool-5 | Public |
Hill City Elementary - 02 | Hill City School District 51-2 | Preschool-5 | Public |
Rapid Valley Elementary - 12 | Rapid City Area School District 51-4 | Preschool-5 | Public |
Robbinsdale Elementary - 14 | Rapid City Area School District 51-4 | Preschool-5 | Public |
South Canyon Elementary - 15 | Rapid City Area School District 51-4 | Preschool-5 | Public |
South Park Elementary - 16 | Rapid City Area School District 51-4 | Preschool-5 | Public |
St Pauls Lutheran School | Preschool-8 | Private | |
St. Thomas More High School | Diocese Of Rapid City | Preschool-12 | Catholic |
Zion Lutheran School | Preschool-5 | Private |
School | District | Grades | Type |
---|---|---|---|
Calvary Christian School | Preschool-5 | Private | |
Canyon Lake Elementary - 04 | Rapid City Area School District 51-4 | Preschool-5 | Public |
Children's House Montessori | Preschool-5 | Private | |
Elm Springs Elementary - 13 | Meade School District 46-1 | Preschool-8 | Public |
General Beadle Elementary - 01 | Rapid City Area School District 51-4 | Preschool-5 | Public |
Hill City Elementary - 02 | Hill City School District 51-2 | Preschool-5 | Public |
Rapid Valley Elementary - 12 | Rapid City Area School District 51-4 | Preschool-5 | Public |
Robbinsdale Elementary - 14 | Rapid City Area School District 51-4 | Preschool-5 | Public |
South Canyon Elementary - 15 | Rapid City Area School District 51-4 | Preschool-5 | Public |
South Park Elementary - 16 | Rapid City Area School District 51-4 | Preschool-5 | Public |
St Pauls Lutheran School | Preschool-8 | Private | |
St. Thomas More High School | Diocese Of Rapid City | Preschool-12 | Catholic |
Zion Lutheran School | Preschool-5 | Private |
School | District | Grades | Type |
---|---|---|---|
Badger Clark/carrousel - 05 | Douglas School District 51-1 | K-1 | Public |
Big White Elementary - 08 | Wall School District 51-5 | K-8 | Public |
Black Hills Children's Home | K-8 | Private | |
Calvary Christian School | Preschool-5 | Private | |
Canyon Lake Elementary - 04 | Rapid City Area School District 51-4 | Preschool-5 | Public |
Children's House Montessori | Preschool-5 | Private | |
Corral Drive Elementary - 21 | Rapid City Area School District 51-4 | K-5 | Public |
Elm Springs Elementary - 13 | Meade School District 46-1 | Preschool-8 | Public |
Francis Case Elementary - 04 | Douglas School District 51-1 | 2-3 | Public |
General Beadle Elementary - 01 | Rapid City Area School District 51-4 | Preschool-5 | Public |
Grandview Elementary - 06 | Rapid City Area School District 51-4 | K-5 | Public |
Hill City Elementary - 02 | Hill City School District 51-2 | Preschool-5 | Public |
Horace Mann Elementary - 07 | Rapid City Area School District 51-4 | K-5 | Public |
Jefferson Building - 64 | Rapid City Area School District 51-4 | K-12 | Public |
Knollwood Heights Elementary - 08 | Rapid City Area School District 51-4 | K-5 | Public |
Meadowbrook Elementary - 10 | Rapid City Area School District 51-4 | K-5 | Public |
New Underwood Elementary - 02 | New Underwood School District 51-3 | K-6 | Public |
Pinedale Elementary - 11 | Rapid City Area School District 51-4 | K-5 | Public |
Rapid City Seventh-day Adventist Elementary School | K-8 | Private | |
Rapid Valley Elementary - 12 | Rapid City Area School District 51-4 | Preschool-5 | Public |
Robbinsdale Elementary - 14 | Rapid City Area School District 51-4 | Preschool-5 | Public |
South Canyon Elementary - 15 | Rapid City Area School District 51-4 | Preschool-5 | Public |
South Park Elementary - 16 | Rapid City Area School District 51-4 | Preschool-5 | Public |
St Pauls Lutheran School | Preschool-8 | Private | |
St. Thomas More High School | Diocese Of Rapid City | Preschool-12 | Catholic |
Valley View Elementary - 13 | Rapid City Area School District 51-4 | K-5 | Public |
Vandenberg Elementary - 02 | Douglas School District 51-1 | 4-5 | Public |
Wall Elementary - 02 | Wall School District 51-5 | K-5 | Public |
Woodrow Wilson Elementary 17 | Rapid City Area School District 51-4 | K-5 | Public |
Zion Lutheran School | Preschool-5 | Private |
School | District | Grades | Type |
---|---|---|---|
Big White Elementary - 08 | Wall School District 51-5 | K-8 | Public |
Black Hills Children's Home | K-8 | Private | |
Black Hills Lutheran School 1 | 6-8 | Public | |
Dakota Middle School - 31 | Rapid City Area School District 51-4 | 6-8 | Public |
Douglas Middle School - 01 | Douglas School District 51-1 | 6-8 | Public |
Elm Springs Elementary - 13 | Meade School District 46-1 | Preschool-8 | Public |
Hill City Middle School - 04 | Hill City School District 51-2 | 6-8 | Public |
Jefferson Building - 64 | Rapid City Area School District 51-4 | K-12 | Public |
New Underwood Jr. High - 04 | New Underwood School District 51-3 | 7-8 | Public |
North Middle School - 35 | Rapid City Area School District 51-4 | 6-8 | Public |
Rapid City Christian School | 6-12 | Private | |
Rapid City Seventh-day Adventist Elementary School | K-8 | Private | |
South Middle School - 36 | Rapid City Area School District 51-4 | 6-8 | Public |
Southwest Middle School - 38 | Rapid City Area School District 51-4 | 6-8 | Public |
St Pauls Lutheran School | Preschool-8 | Private | |
St. Thomas More High School | Diocese Of Rapid City | Preschool-12 | Catholic |
Wall Middle School - 06 | Wall School District 51-5 | 6-8 | Public |
West Middle School - 37 | Rapid City Area School District 51-4 | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Black Hills Lutheran High School 2 | 9-12 | Public | |
Central High School - 41 | Rapid City Area School District 51-4 | 9-12 | Public |
Douglas High School - 03 | Douglas School District 51-1 | 9-12 | Public |
Hill City High School - 01 | Hill City School District 51-2 | 9-12 | Public |
Jefferson Building - 64 | Rapid City Area School District 51-4 | K-12 | Public |
New Underwood High School - 01 | New Underwood School District 51-3 | 9-12 | Public |
Rapid City Christian School | 6-12 | Private | |
Rapid City High School | Rapid City Area School District 51-4 | 9-12 | Public |
St. Thomas More High School | Diocese Of Rapid City | 9-12 | Catholic |
St. Thomas More High School | Diocese Of Rapid City | Preschool-12 | Catholic |
Stevens High School - 42 | Rapid City Area School District 51-4 | 9-12 | Public |
Wall High School - 01 | Wall School District 51-5 | 9-12 | Public |
Address | Beds | Baths | Price |
---|
Population | 45,362 |
---|---|
Population Growth | 14% |
Population Density | 641 |
Median Age | 32.3 |
Median Income | $36,556 |
Households | 18,797 |
Jan Low | 8.28 |
---|---|
Jan High | 32.54 |
July Low | 59.55 |
July High | 86.9 |
Annual Precipitation (in.) | 77.8 |
Weather Risk Index* | 40 |
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price |
---|
Fill out this short form to contact the agents below.